test
Market report, updated
Search with sort latest
test
Over the last 6 months, homes sold for 96.8% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,488 sales in Oct. Last month: 1,123.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 9,202 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
56 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
248 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 508 N Kalaheo AvenueKailua, HI 96734 | 12 | 15 | 12,005 | $50,000,000 | $4,164 | 1,045 days |
| 4640 & 4650 Makena RdKihei, HI 96753 | 8 | 8 | 7,510 | $45,000,000 | $5,992 | 142 days |
| 4324 Kaikoo PlaceHonolulu, HI 96816 | 5 | 9 | 21,266 | $37,500,000 | $1,763 | 310 days |
| 7191 Makena RdKihei, HI 96753 | — | — | — | $37,000,000 | — | 300 days |
| 34 Maluaka Pl Unit Unit 9Kihei, HI 96753 | 5 | 6 | 6,517 | $36,900,000 | $5,662 | 87 days |
| 3234 S Kihei RdKihei, HI 96753 | 3 | 5 | 4,717 | $35,000,000 | $7,419 | 26 days |
| 5670 Hana HwyHana, HI 96713 | 2 | 2 | 1,828 | $35,000,000 | $19,146 | 308 days |
| 18 Maluaka Pl Unit Unit 1Kihei, HI 96753 | 4 | 6 | 7,498 | $34,000,000 | $4,534 | 93 days |
| 72-3177 Punaloa PlKAILUA KONA, HI 96740 | 6 | 7 | 5,833 | $34,000,000 | $5,828 | 319 days |
| 72-1174 Kekahawaiole DrKAILUA KONA, HI 96740 | 5 | 6 | 6,350 | $33,000,000 | $5,196 | 116 days |
Charts and listings below cover the 250 highest-priced of 1,642 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56-1081 Kamehameha HighwayKahuku, HI 96731 | — | — | — | $28,800,000 | — | 198 days |
| 56-1081 Kamehameha HighwayKahuku, HI 96731 | — | — | — | $28,800,000 | — | 198 days |
| 57-275 Kamehameha Highway Unit 4/20Kahuku, HI 96731 | 6 | 7 | 6,029 | $21,000,000 | $3,483 | 300 days |
| 5741 Ka Hookui PlKOLOA, HI 96756 | 4 | 6 | 5,188 | $14,200,000 | $2,737 | 303 days |
| 68-1029 Pauoa WayKAMUELA, HI 96743 | 5 | 6 | 7,128 | $12,900,000 | $1,809 | 306 days |
| 57-275 Kamehameha Highway Unit 4/19Kahuku, HI 96731 | 4 | 5 | 3,865 | $12,500,000 | $3,234 | 314 days |
| 57-275 Kamehameha Highway Unit 4/17Kahuku, HI 96731 | 4 | 5 | 3,865 | $11,500,000 | $2,975 | 120 days |
| 41-1537 Kalanianaole HighwayWaimanalo, HI 96795 | — | — | — | $10,500,000 | — | 208 days |
| 2240 Maka PlKOLOA, HI 96756 | 5 | 6 | 3,720 | $8,995,000 | $2,418 | 22 days |
| 3024-A Kahalawai StKOLOA, HI 96756 | 4 | 5 | 3,258 | $8,500,000 | $2,608 | 217 days |
Charts and listings below cover the 250 highest-priced of 7,252 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 68-1023 Pauoa WayKAMUELA, HI 96743 | 7 | 11 | 7,874 | $38,200,000 | 81.3% | $4,851 | 226 days |
| 72-105 Laueki PlKAILUA KONA, HI 96740 | 8 | 9 | 10,241 | $36,000,000 | 100.0% | $3,515 | 0 days |
| 72-2922 Uluweuweu Akau PlKAILUA KONA, HI 96740 | 4 | 5 | 4,798 | $21,999,999 | 83.0% | $4,585 | 0 days |
| 72-2930 Uluweuweu Akau PlKAILUA KONA, HI 96740 | 6 | 7 | 5,261 | $21,500,000 | 89.8% | $4,086 | 0 days |
| 72-1255 Puka Pa StKAILUA KONA, HI 96740 | 7 | 9 | 6,203 | $21,500,000 | 86.0% | $3,466 | 174 days |
| 7421 Makena RdKihei, HI 96753 | 4 | 5 | 4,544 | $18,500,000 | 92.7% | $4,071 | 371 days |
| 72-1057 Kekahawaiole DrKAILUA KONA, HI 96740 | 5 | 6 | 6,140 | $18,000,000 | 97.3% | $2,931 | 0 days |
| 72-118 Hokuloa StKAILUA KONA, HI 96740 | 5 | 6 | 4,387 | $16,500,000 | 104.8% | $3,761 | 11 days |
| 68-1000 Ke Kailani DrKAMUELA, HI 96743 | 6 | 9 | 10,072 | $16,000,000 | 94.7% | $1,588 | 166 days |
| 72-108 Laueki StKAILUA KONA, HI 96740 | 4 | 5 | 3,949 | $15,500,000 | 100.0% | $3,925 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.