test

or Create your own market report

test

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11-3335 Old Volcano Rd 2 1 864 $385,000 $445.60 0 days
1891 Makahala Pl 3 2 1,452 $997,000 $686 0 days
16-461 Aina Pua St 3 2 940 $339,000 $360.64 0 days
Kahakai Blvd N/A N/A N/A $23,000 $1.53 0 days
No address N/A N/A N/A $1,499,000 Unknown 0 days
No address N/A N/A N/A $1,499,000 Unknown 0 days
15-1262 Railroad Road 3 3 1,696 $569,000 $335 0 days
92-698 Welo Street 5 3 1,730 $1,299,000 $750 1 day
333 Ward Avenue Unit 626 N/A 1 388 $669,000 $1,724 0 days
98-681 Papalealii Street 5 5 3,626 $1,949,000 $537 0 days
17 Jillian Ln Unit 521 3 2 900 $629,000 $698 1 day
340 Ilimano Street 4 2 2,020 $2,149,000 $1,063 1 day
Average: 2.6 2.2 1,428 $1,333,626 $895 157 days
Viewing 1 - 12 of 9066, only 100 can be displayed.
Viewing 1 - 12 of 9066, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86-186 Kawili Street 4 2 1,056 $510,000 $482 2 days
1551 Ala Wai Boulevard Unit 2906 2 2 1,118 $1,608,000 $1,438 2 days
91-3529 Nana Hope Street Unit 2104 2 2 928 $610,460 $657 2 days
355 Kalanianaole Ave Unit 331 N/A 1 496 $180,000 $362.90 3 days
94-459 Hokuala Street 3 2 1,386 $950,000 $685 6 days
91-1772 Lauo Street 3 2 1,164 $888,888 $763 6 days
56-101 Pualani Rd N/A N/A N/A $4,000,001 $3.81 6 days
11-1880 Alani Street 3 3 1,246 $398,000 $319.42 2 days
94-870 Lumiauau Street Unit C206 2 2 750 $549,000 $732 6 days
151 Alala Road 5 3 2,533 $2,625,000 $1,036 7 days
47-432 Hui Io Street 3 1 1,032 $1,035,000 $1,002 7 days
3899 Kamehameha Rd 3 3 2,295 $2,350,000 $1,023.97 6 days
Average: 2.8 2.2 1,389 $1,094,666 $752 87 days
Viewing 1 - 12 of 1844, only 100 can be displayed.
Viewing 1 - 12 of 1844, only 100 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Manae Street 4 2 1,260 $900,000 $900,000 $714 70 days 9/9/26
77-184 Kapukapu St 3 2 1,657 $1,497,000 $1,497,000 $903.44 2 days 9/9/26
160 Keonekai Rd Unit 21-101 2 2 750 $550,000 $550,000 $733 33 days 9/9/26
91-207 Wahineomao Way 3 2 1,231 $875,000 $883,000 $717 34 days 9/9/26
86-46 Analipo Street 3 1 880 $515,000 $515,000 $585 37 days 9/9/26
1030 Morris Lane 5 2 2,694 $500,000 $450,000 $167 35 days 9/9/26
1030 Morris Lane N/A N/A N/A $500,000 $450,000 Unknown 35 days 9/9/26
3148 Catherine Street 5 3 2,496 $1,750,000 $1,750,000 $701 40 days 9/9/26
91-1160 Kamakana Street Unit 222 3 3 1,264 $855,000 $855,000 $676 52 days 9/9/26
87-879 Waapuhi Street 4 3 1,665 $799,000 $805,000 $483 58 days 9/9/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
1616 Liholiho Street Unit 401 2 1 654 $369,000 $372,000 $568 63 days 9/9/26
Average: 2.8 2.2 1,364 $1,011,797 $1,099,304 $1,021 87 days
Viewing 1 - 12 of 7547, only 100 can be displayed.
Viewing 1 - 12 of 7547, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.